| Description | Part No. |
| MAIN FRAME ASSEMBLY | MM0407759 |
| MAIN FRAME SUB ASSEMBLY | MM0346164 |
| THRUST BEARING | 1057605260 |
| SHIM 0.40 MM | 1070589865 |
| SHIM 0.75 MM | 1070589868 |
| SHIM 1.7 MM | 1070589873 |
| SHIM 3.0 MM | 1070589876 |
| SPRING WASHER | 1074881045 |
| HHCS M20 X50 LG | 1003724578 |
| LOCK WASHER M24 | 1003069071 |
| MAIN FRAME LINER | 1048519630 |
| HOSE CLAMP | 1025130036 |
| HHCS M24X 40 LG | 1003725064 |
| GUARD PIN | 1054267550 |
| HHCS M12 X 90 LG | 1003723134 |
| LOCK WASHER M12 | 1003069051 |
| HEX NUT M12 | 1003010051 |
| STATIONARY SHIELD | MM0224433 |
| ARM GUARD | 1038069780 |
| CLEARING JACK | 1094300074 |
| MAIN FRAME SUB-ASSY | MM0346164 |
| MAIN FRAME | MM0301295 |
| MAIN FRAME PIN | 1054440240 |
| PIN RETAINER | 1057108300 |
| HHCSM24X70LG | 1003725106 |
| LOCK WASHER M24 | 1003069071 |
| FULCRUM BAR | 1064669612 |
| GUARD BLOCK | 1019988118 |
| SEAL RING SEGMENT | 1063519430 |
| ADHESIVE KIT | 1004590348 |
| HOSE CLAMP | MM0335985 |
| FRAME RING | 1063916922 |
| HANGER BLOCK | 1019988010 |
| BEARING CUP | 1016395500 |
| SEAT LINER SEGMENT SET | MM0325218 |
| RELEASE CYLINDER BOSS | 1019988240 |
| GUARD (OIL SUMP DRAIN PLUG | 1012982101 |
| COUPLING | 1010286488 |
| PIPE PLUG 4″ BPS THD | 1001558853 |
| PLUG #4 | 1002098744 |
| FLANGE | 1001863032 |
| MOUNTING BRACKET | MMO316217 |
| ADJUSTMENT RING ASSY | MM0408780 |
| ADJUSTMENT RING SUB-ASSY | MM0408635 |
| CLAMP RING | 1061879701 |
| CLAMPING CYLINDER | 1094300295 |
| STRAIGHT LONG ADAPTER | 1002076640 |
| PIN COVER | MM0332101 |
| HOSE ASSY 320 LG | 1044252820 |
| 90° ELBOW | 1001983540 |
| HOSE ASSY 455 LG | 1044252046 |
| HOSE ASSY 600 LG | 1044252054 |
| 90° ELBOW SWIVEL | 1001955140 |
| TEE | 1001986340 |
| HHCS M48 x320 LG | 1003727253 |
| CYLINDER BRACKET | 1013107801 |
| O-RING | 1035701416 |
| LOCKWASHER M12 | 1003069051 |
| COVER ASSY | MM0408779 |
| SPACER | 1072993062 |
| HHCS M12x40 LG | 1003723064 |
| HEX NUT M12 | 1003010051 |
| HHCS M10x50 LG | 1003722578 |
| LOCKWASHER M10 | 1003069046 |
| THREAD SEALANT | 1004826371 |
| DOWEL 10 x 28LG | 1003386968 |
| SPACER | 1073044966 |
| COVER | MM0408122 |
| HHCS M16 X 35 LG | 1003724063 |
| LOCKWASHER M16 | 1003069061 |
| WASHER M16 | 1003056037 |
| ADJUSTMENT RING SUB-ASSEMBLY | MM0408635 |
| ADJUSTMENT RING | MM0369504 |
| HOSE CLAMP | MM0345568 |
| HOSE CLAMP | 1024709085 |
| GUARD | 1012374101 |
| ROLLER BRACKET | 1021458706 |
| MOUNTING ADAPTER | 1010212937 |
| MOUNTING ADAPTER | 1010212938 |
| SPRING PIN 08 X 16 LG | 1003395862 |
| MOUNTING PLATE | 1055490019 |
| DUST SHELL SEGMENT | 1027137500 |
| HHCS M16 X 40 LG | 1003724064 |
| WASHER M16 | 1003056037 |
| LOCKWASHER M16 | 1003069061 |
| BUSHING | MMO345563 |
| DOWEL PIN p40x140 LG | 1003345578 |
| CUP | 1016395500 |
| DUST SHELL CLAMP RING SEGMENT | 1064669474 |
| ADJUSTMENT CAP SEAL | 1063519885 |
| HHCS M14 x 45 LG | 1003723571 |
| HEX NUT M14 | 1003010056 |
| WASHER M14- OVERSIZE | MM0242585 |
| PIPE PLUG 0.25″BSP | 1001559641 |
| GREASE FITTING | 1003801023 |
| MOUNTING PLATE | MM0408123 |
| MOUNTING BLOCK | MM0408745 |
| HOSE CLAMP | MM0408739 |
| TRAMP RELEASE CYLINDER ASSEMBLY | MMO311407 |
| CYLINDER | MM0311409 |
| CYLINDER HEAD | 1042622051 |
| PISTON | 1054915580 |
| PISTON ROD | 1065634376 |
| WIPER RING | 1063583434 |
| ROD SEAL | 1007256405 |
| BACK-UP RING | 1063915000 |
| ROD WEAR RING | 1063192525 |
| O-RING | 1035710434 |
| BACK-UP RING | 1086109738 |
| SPACER | 1063902245 |
| PISTON WEAR RING | 1063192950 |
| PISTON SEAL | 1007259300 |
| BACK-UP RING | 1063914115 |
| O-RING | 1035714344 |
| BACK-UP RING | 1086109930 |
| HHCS M12 X 45 LG | 1003723071 |
| LOCK WASHER M12 | 1003069051 |
| MOUNTING PLATE | MMO31 1413 |
| HHCS M12 X 30 LG | 1003723050 |
| WASHER M12 | 1003056031 |
| HHCS M20x30 | 1003724550 |
| HEX HEAD PLUG #24 0-RING | MM0318373 |
| HEX HEAD PLUG #6 O-RING | 1002098746 |
| HEX HEAD PLUG #4 O-RING | MM0341371 |
| COUNTERSHAFT BOX ASSEMBLY | MM0345191 |
| PINION | MM0297430 |
| DOWEL 20 X 50 LG | 1003344192 |
| SEAL | 1052887433 |
| CTSHAFT BOX BUSHING | 1022070708 |
| COUNTERSHAFT | 1068637750 |
| COUNTERSHAF T BOX | 1045378302 |
| GUARD | 1038069700 |
| SHIELD | 1038000900 |
| HHCS M42X 140 LG | 1003726669 |
| LOCK WASHER M42 | 1003069086 |
| GASKET | 1035868800 |
| OIL FLINGER | 1062807656 |
| FLINGER HOUSING | 1063594290 |
| HHCS M20X80 LG | 1003724620 |
| LOCKWASHER M20 | 1003069066 |
| PISTON RING | 1063086472 |
| PIPE PLUG 1″ BSP | 1001558846 |
| OIL FLINGER KEY | 1047012850 |
| WEAR RING | 1063193000 |
| GUARD | 1038067965 |
| O-RING | 1035718175 |
| SILASTIC | 1004826405 |
| PIPE PLUG .25″NPT | 1001558641 |
| SAFETY SET COLLAR | 1025568551 |
| HEX BUSHING.50″X.25″NPT | 1001504328 |
| HHCS M20 x200 LG | 1003724711 |
| BRACKET | MM0345182 |
| SPACER SUPPORT | MM0345183 |
| CRUSHER OIL PIPING | MM0260591 |
| DRAIN PIPE ASSY | 1054608478 |
| EXPANSION JOINT 8* | 1046792400 |
| GASKET 8″ | 1004501088 |
| HHCS M20 X 90 LG | 1003724634 |
| HEX NUT M20 | 1003010066 |
| LOCK WASHER M20 | 1003069066 |
| HHCS 3/4-10 x 2.5LG | 1002776081 |
| LOCK WASHER 3/4 | 1003064488 |
| DRAIN GUARD | 1038052039 |
| GASKET 3.50. | 1004501055 |
| HHCS 5/8-11 x 2.75LG | 1002775836 |
| PIPE ASSEMBLY | 1054541795 |
| EXPANSION JOINT 3″ | 1046792000 |
| HHCS 5/8-11 x 2.25LG | 1002775826 |
| LOCK WASHER 5/8 | 1003064482 |
| HHCS M12 X 70 LG | 1003723106 |
| LOCK WASHER M12 | 1003069051 |
| FLAT WASHER M12 | 1003056031 |
| HEX NUT M12 | 1003010051 |
| WASHER M14 | 1003056034 |
| U-BOLT 3″ | 1019704112 |
| HEX NUT 1/2″ | 1003001031 |
| LOCK WASHER 1/2 | 1003064476 |
| HEX NUT 5/8′ | 1003001041 |
| HHCS M16 X 60 LG | 1003724092 |
| HEX NUT M14 | 1003010056 |
| LOCK WASHER M14 | 1003069056 |
| LOCK WASHER M16 | 1003069061 |
| U-BOLT 8″ | 1019704444 |
| REDUCER 1.25×0.25″ | 1001504346 |
| REDUCER 1.25 X1″ | 1001504342 |
| PIPE PLUG 1/4″ | 1001558641 |
| NIPPLE 1 X 12° | 1001551416 |
| NIPPLE 1 X 6″ | 1001551410 |
| ADAPTER 1″ | 1001502106 |
| ELBOW 90° | 1001535577 |
| HOSE ASSEMBLY | 1044255998 |
| STRAP | 1013176210 |
| SUPPORT ANGLE | 1012370800 |
| HHCS M14 X 40 LG | 1003723564 |
| ECCENTRIC ASSEMBLY | MM0407703 |
| ECCENTRIC SUB-ASSY | MM0317615 |
| COUNTERWEIGHT SUB-ASSY | MM0407699 |
| HHCS M36 X 200 LG | 1003726211 |
| WASHER M36 | 1003058836 |
| LOCTITE | 1004826354 |
| ECCENTRIC SUB-ASSY | MM0317615 |
| ECCENTRIC | MM0316879 |
| ECCENTRIC BUSHING | 1022075736 |
| THRUST BEARING | 1057605258 |
| HHCS M20 X 50LG | 1003724578 |
| SPRING WASHER | 1074881045 |
| GEAR-SPIRAL BEVEL | MM0297789 |
| HHCS M36 × 160LG | 1003726183 |
| DOWEL Φ20X80LG | 1003344237 |
| LOCKING COMPOUND | 1095059960 |
| LOCTITE | 1004826354 |
| DOWEL Ф12 × 20 LG | 1003343183 |
| COUNTERWEIGHT SUB-ASSY | MM0407699 |
| COUNTERWE IGHT | MM0298467 |
| COUNTERWEIGHT COVER ASS’Y | MM0406909 |
| SEAL RING SEG.-UPPER | 1063519090 |
| SEAL RING SEG.-LOWER | 1063519460 |
| ADHESIVE KIT | 1004590348 |
| HHCS M20×40 LG | 1003724564 |
| LOCTITE | 1004826354 |
| WASHER M20 | 1003058820 |
| SPECIAL SCREW M20×335 LG | MM0365682 |
| FOAM | 1004828555 |
| SOCKET ASSEMBLY | MM0310089 |
| SOCKET SUB-ASSY | MM0310086 |
| SOCKET LINER | MM0309830 |
| HHCS M36X110LG | 1003726148 |
| LOCK WASHER M36 | 1003069081 |
| SOCKET SUB-ASSEMBLY | MMO310086 |
| SOCKET | MM0309832 |
| DOWEL Ф40 × 90 LG | 1003345503 |
| HEAD ASSEMBLY | MM0416933 |
| HEAD | MMO409429 |
| HEAD BALL | MM0325330 |
| HEAD BUSHING-UPPER | MMO288343 |
| HEAD BUSHING-LOWER | 1022148833 |
| SILASTIC | 1004826405 |
| SEAL RING | 1063519130 |
| ADHESIVE | 1004590348 |
| SPACER | MM0202913 |
| DOWEL Ф 40 × 120 | 1003345548 |
| SQ HD PIPE PLUG 1-1/2 BSP | 1001558848 |
| BUSHING KEY | MMO382550 |
| HEAD STUB BOLT SUB-ASSY | MM0367405 |
| WASHER | 1086041469 |
| HHCS M16 × 60 | MMO382673 |
| HHCS M20 × 200 | 1003724711 |
| HHCS M20 × 70 | 7001532415 |
| FLAT WASHER M20 | 1003056043 |
| LOCKING WIRE 16 GA | MMO360539 |
| LOCK WASHER M16 | 1003069061 |
| LOCTITE | 1004826353 |
| RING BOLT | 1003183980 |
| HEAD STUB BOLT SUB-ASSY | MM0367405 |
| HEAD STUB BOLT | MM0367403 |
| DOWEL PIN Ф25 × 100 LG | 1003344519 |
| FEED PLATE ASSEMBLY | MM0375615 |
| FEED PLATE | MM0372243 |
| LOCKING NUT SUB-ASSEMBLY | MM0375614 |
| HHCS M36 × 220 LG | 1003726218 |
| HEX NUT M36 | 1003010081 |
| WASHER M36 | 1003056061 |
| LOCK WASHER M36 | 1003069081 |
| LINER ASSEMBLY | MM0381053 |
| LOWER MANTLE | MM0381050 |
| BOWL LINER | 1048315475 |
| TORCH RING | MM0367200 |
| WEDGE | 1086345380 |
| SQ HEAD BOLT | 1019584380 |
| SPHERICAL NUT | 1051490910 |
| LOCK PLATE | 1056839408 |
| BACKING | 1095059940 |
| SHIM | 1070521000 |
| COTTER PIN 6 × 80 | 1003075440 |
| INSULATION(FEET) | 1004590540 |
| UPPER MANTLE | MM0379539 |
| BOWL ASSEMBLY | MM0264430 |
| ADJUSTMENT CAP ASSY | 1022819301 |
| BOWL | MM0264428 |
| HHCS M36 × 80 LG | 1003726120 |
| LOCKWASHER M36 | 1003069081 |
| WEDGE RETAINER | 1018780310 |
| BOWL RING | MM0264425 |
| PLUG | 1057951852 |
| HHCS M20 × 160 LG | 1003724683 |
| LOCKWASHER M20 | 1003069066 |
| WASHER M20 | 1003056543 |
| HHCS M20 × 60LG | 1003724592 |
| PIN Ф40 × 100 LG | 1003345518 |
| BOLT RETAINER | 1057102051 |
| HHCS M24 × 200 LG | 1003725211 |
| WASHER M24 | 1003056049 |
| HOPPER ASSEMBLY | 1094300121 |
| HOPPER | 1044180230 |
| SEAL STRIP | 1076415670 |
| ADHESIVE | 1004590250 |
| TOOLS ASSEMBLY | MM0409915 |
| RING BOLT M10 | 704102157500 |
| RING BOLT M16 | 704102159000 |
| RING BOLT M36 | 704102171000 |
| RING BOLT M64 | 1003183964 |
| BOWL LIFTING PIN | 1054050550 |
| HOIST RING M36 | MM0405840 |
| RING BOLT M24 | 1003183924 |
| LIFTING RING | 1080960110 |
| HHCS M30 × 120 | 1003725655 |
| JACKSCREW | 1067269125 |
| CHARGING ASSY | 1094290423 |
| WASHER M30 | 1003056055 |
| JACKSCREW | 1067272800 |
| JACKSCREW | 1067272626 |
| WASHER M10 | 1003056028 |
| WASHER M16 | 1003056037 |
| WASHER M36 | 1003056061 |
| WASHER M64 | 1003056070 |
| HHCS M20 × 280 | 1003724739 |
| WASHER M80 | 1003056073 |
| MAINSHAFT SUPPORT | 1015696765 |
| HHCS M16 × 35 | 1003724063 |
| WASHER M42 | 1003056067 |
| HHCS M30 × 130 | 1003725662 |
| LINE-UP STUD | 1065875317 |
| HEAD LIFTING PLATE | MM0406014 |
| HHCS M48 × 150 | 31-252205 |
| HEAD INVERSION TOOL ASSY | MM0405820 |
| WASHER M24 | 1003056049 |
| RING BOLT M12 | 704102158000 |
| RING BOLT M30 | 1003183930 |
| WASHER M12 | 1003056031 |
| RING BOLT M20-SPECIAL | MM0331731 |
| TORQUE BAR | 10P1129401 |
| HOSE | MMO367335 |
| CHARGING & GAUGING ASSY | 1094290423 |
| AIR VALVE WASHER | 1035703430 |
| DUST CAP | 1004095128 |
| GAUGE,0-3000 PSI | 1007016455 |
| HOSE ASSEMBLY | |
| SWIVEL CONNECTOR | |
| HOSE | |
| GLAND | |
| GLAND NUT | 1094290424 |
| TANK VALVE | 1004095126 |
| BLEEDER VALVE | 1004095127 |
| THREAD ADAPTER | 1004095129 |
| ACCESSORIES ASSEMBLY w/TAGS | MM0421370 |
| ACCESSORIES ASSEMBLY | MM0443490 |
| INSTRUMENT TAGS | 110P1622801 |
| WIRE ROPE,12. OO”LG. | 1087167202 |
| WIRE SLEEVE | 1072984001 |
| EQUIPMENT TAGS | 110P1622803 |
| DRIVE SCREW,#6 | 04-046377 |
| SEALING SCREW,#10-24 | MM0298286 |
| SEALING NUT,#10-24 | MM0298287 |
| ACCESSORIES ASSEMBLY | MM0443490 |
| PRESSURE TRANSDUCER ASSY (SUPPLY OIL) | MMO400174 |
| REDUCING BUSHING 1/4 X 1/2 | 1001504328 |
| TEE 1/4 | 1001575031 |
| NIPPLE 1/4 × 1-1/2 LG | 1001551328 |
| PRESSURE GAUGE | 1007007305 |
| PIPE ASSEMBLY | 1054545873 |
| SAFETY PIN | 1054046088 |
| THREAD LUBRICANT (10oz AEROSOL CAN) | 1004810822 |
| TRANSMITTER ASSY (CTRSHFT BOX TEMP) | MM0405656 |
| TEMP TRANSMITTER ASSY (ECC BUSH) | MMO407755 |
| GREASE (MOLY-25%) | NO7503100 |
| PAINT, TOUCH-UP | 1004821528 |
| SPEED MONITOR ASSY. | MM0371459 |
| ADAPTER | 1002077140 |
| PROX SWITCH ENC ASSY | MM0450471 |
| LINE FILTER | MMO263244 |
| O-RING | 1035702021 |
| ADAPTER | 1002076150 |
| PROX SWITCH | N05228053 |
| CORDSET | MMO282747 |
| RESISTANCE TEMP SENSOR | NO2495328 |
| SH SET SCREW #10-24 X.50 LG | 1002923664 |
| LOCTITE 222 | 1004826349 |
| CABLE CLAMP | MM0264074 |
| HHCS M5 × 16 LG | 1003721029 |
| LOCKWASHER M5 | 1003069031 |
| HOSE ASSEMBLY | MM0229016 |
| FLOWMETER | MM0268666 |
| GASKET | 1004501053 |
| CAVITY LEVEL SENSING ASSY | MM0350085 |
| VIBRATION SENSOR ASSY | MM0376789 |
| ACCUMULATOR DECAL- ENGLISH | 1029300222 |
| ACCUMULATOR DECAL – CHILEAN SPANISH | 1029300223 |
| TEMP TRANSMITTER ASSY | MM0405656 |
| TEMPERATURE TRANSMITTER | MMO400175 |
| TEMPERATURE RTD W/12FT CABLE | MM0230778 |
| MOUNTING ADAPTER | 17-107-513-111 |
| CAVITY LEVEL SENSING ASSY | MMO350085 |
| ULTRASONIC TRANSDUCER | 1031402025 |
| ULTRASINIC LEVEL, CONTROLLER (24VIC, PROFIBUS) | MMO451243 |
| AIMING MOUNTING KIT | 1031402026 |
| SPEED SENSOR ASSEMBLY | MM0371459 |
| INDUCTIVE PROX SWITCH, M12 | MM0346440 |
| CABLE, M12 FEMALE, 20m LG | MM0346442 |
| VIBRATION SENSOR ASSY | MM0376789 |
| ACCELEROMETER | MM0357725 |
| CONDUIT SEAL RING, 0.50″ | 1005104050 |
| HHCS M8-1.25 × 16 LG | 1003722029 |
| LOCK WASHER M8 | 1003069041 |
| GASKET, BASE | 1035682104 |
| BOX, PROTECTION | 1020299233 |
| GASKET, COVER | 1035682103 |
| COVER | 1027240042 |
| HHCS M5-0.8 × 14LG | 1003721022 |
| LOCK WASHER M5 | 1003069031 |
| CORD GRIP,0.50″ | 1005103808 |
| CONDUIT L’NUT,0.50″ | 1005104014 |
| ELECTRICAL ENCLOSURE ASSY | MM0450471 |
| ENCLOSURE WITH PANEL (316SS) | MM0350078 |
| GROUND BAR | 1005158447 |
| DIN RAIL,35mm × 7.5mm | N05256692 |
| TERMINAL BLOCK | MM0369079 |
| END BARRIER PLATE | MM0369081 |
| END CLAMP | MM0369086 |
| TERMINAL MARKERS | MM0369088 |
| ISO SAFETY STICKER (ELECTRIC BOLT) | N64350801 |
| GLAND PLATE (ALUMINUM) | MM0366009 |
| FRAME ID PLATE ASSY | MM0443491 |
| NAMEPLATE-ENGLISH | MMO430714 |
| WARNING PLATE-ENGLISH | MM0237550 |
| PATENT PLATE-ENGLISH | 1056372942 |
| RESPIRATOR DECAL-ENGLISH | 1029300219 |
| NAMEPLATE-CHILEAN SPANISH | MM0440962 |
| WARNING PLATE-CHILEAN SPANISH | MM0440963 |
| PATENT PLATE-CHILEAN SPANISH | 1056371185 |
| RESPIRATOR DECAL-CHILEAN SPANISH | 1029300220 |
| DRIVE SCREW | 1003130566 |
| STAMPING INSTRUCTIONS | MCO01169 |
| RING ID PLATE ASSY | MM0443492 |
| MARK | 1029300188 |
| WARNING PLATE-ENGLISH | MM0237551 |
| WARNING PLATE-CHILEAN SPANISH | MM0440964 |
| DRIVE SCREW | 1003130566 |
| MP1250 TRADEMARK | MM0349807 |
| ACCENT STRIPE | 1029300185 |
| ID PLATE ASSY | MM0443493 |
| CTRSFT.ROT.INST.PL-ENGLISH | 1056372827 |
| LIFTING DECAL-ENGLISH | 1029300158 |
| WARNING PLATE-ENGLISH | MM0237553 |
| CAUTION PLATE-ENGLISH | MM0237554 |
| CTRSFT ROT INST PL-CHILEAN SPANISH | 1056372955 |
| LIFTING DECAL-CHILEAN SPANISH | 1029300160 |
| WARNING PLATE-CHILEAN SPANISH | MM0440965 |
| CAUTION PLATE-CHILEAN SPANISH | MM0440966 |
| WIRE,SS 24″LONG | 1087167202 |
| SLEEVE, WIRE | 1072984001 |
| DRIVE SCREW | 1003130566 |
| CRUSHER SHEAVE ASSY | MM0301036 |
| CRUSHER SHEAVE SUB-ASSY | MM0301039 |
| CRUSHER SHEAVE (42″0.D.) | MM0301035 |
| CRUSHER SHEAVE BUSHING “S” | 1073057562 |
| HHCS 1.25″-7UNC × 15.5″LG | 1002326901 |
| LOCK WASHER 1.25″ | 1003064512 |
| SHCS 0.75″-10 UNC X 4.0″LG | 1002784114 |
| HHCS 0.625″-11 UNC x 3.50″LG | 1002775851 |
| LOCK WASHER 0.62″ | 1003064482 |
| COUNTERSHAFT KEY | 1047013480 |
| PACKAGE AIR COOLER ASSY w/TAGS | MMO421371 |
| PACKAGE AIR COOLER ASSEMBLY | MM0443494 |
| INSTRUMENT TAGS | 110P1622821 |
| WIRE ROPE, 12. 00″ LG | 1087167202 |
| WIRE SLEEVE | 1072984001 |
| EQUIPMENT TAGS | 110P1622823 |
| DRIVE SCREW,#6 | 04-046377 |
| PACKAGE AIR COOLER ASSY w/TAGS | MM0422140 |
| PACKAGE AIR COOLER ASSEMBLY | MM0443494 |
| INSTRUMENT TAGS | 110P1622921 |
| WIRE ROPE, 12. 00’LG | 1087167202 |
| WIRE SLEEVE | 1072984001 |
| EQUIPMENT TAGS | 110P1622923 |
| DRIVE SCREW,#6 | 04-046377 |
| PACKAGE AIR COOLER ASSY w/TAGS | MM0422144 |
| PACKAGE AIR COOLER ASSEMBLY | MM0443494 |
| INSTRUMENT TAGS | 110P1622975 |
| WIRE ROPE, 12. 00″ LG | 1087167202 |
| WIRE SLEEVE | 1072984001 |
| EQUIPMENT TAGS | 110P1622976 |
| DRIVE SCREW,#6 | 04-046377 |
| AIR COOLER & PIPING ASSEMBLY | MM443494 |
| AIR COOLER ASSEMBLY | MM0450580 |
| AIR COOLER ASSEMBLY | MM0450581 |
| PIPE ASSEMBLY | MM0209239 |
| RING GASKET 3″ | 1004501053 |
| HHCS 0.62″X 3″LG | 1002775841 |
| HEX NUT 0. 62″ | 1003025041 |
| LOCKWASHER 0. 62″ | 1003064482 |
| ELECTRIC MOTOR | MM0443472 |
| PIPE JOINT 3″ | 1026950074 |
| JUNCTION BOX | MM0450469 |
| MOUNTING BRACKET | MM0356409 |
| HHCS 0. 25″ × 0.625″ | 1002774266 |
| LOCK WASHER O. 25″ | 1003064464 |
| TEMPERATURE TRANSMITTER ASSEMBLY | MM0405654 |
| CABLE, PROFIBUS PA | MM0405622 |
| IDENTIFICATION NAMEPLATE – ENGLISH | MM0295822 |
| IDENTIFICATION NAMEPLATE – CHILEAN SPANISH | LATER |
| AIR CODLER & PIPING ASSY | MM0450580 |
| AIR COOLER (OCA3100) | MM0450579 |
| AIR COOLER BASE | MM0376253 |
| PIPE ASSEMBLY | MM0374316 |
| PIPE ASSEMBLY | MM0376348 |
| PIPE ASSEMBLY | MM0376347 |
| PIPE ASSEMBLY | MM0374318 |
| PIPE ASSEMBLY | MM0374319 |
| PIPE ASSEMBLY | MMO375011 |
| PIPE ASSEMBLY | MM0376351 |
| PIPE ASSEMBLY | MM0376349 |
| PIPE ASSEMBLY | MM0376350 |
| PIPE ASSEMBLY | MM0375013 |
| PIPE ASSEMBLY | MM0375008 |
| RELIEF VALVE (SET @ 50 PSI) | 1001738090 |
| BLIND FLANGE 3″ | 1001598527 |
| ADAPTER FLANGE 4″-3″ | MM0376385 |
| ADAPTER 0.50″ | MM0316667 |
| #4 SAE HOLLOW HEX PLUG | MM0341371 |
| #12 SAE HOLLOW HEX PLUG | MM0367547 |
| PIPE JOINT 3″ | MM0362547 |
| BALL VALVE 3″ | MM0373411 |
| U-BOLT 0.38″ | MM0367552 |
| LOCKWASHER 0.38″ | 1003064470 |
| HEX NUT, 0.38″-16UNC | 1003025021 |
| 1-1/2 SQ HEAD SOLID PLUG | 1001558867 |
| HHCS 0.62 × 2.25″ LG | 1002775826 |
| 3-150 LB. GASKET | 1004501053 |
| STREET ELBOW 0.50 × 90″ | 1001540575 |
| NIPPLE 0.50″ × 1.50″LG | 1001551364 |
| BALL VALVE O.50″ | MM0375877 |
| 1/2 HEX PLUG | MM0288160 |
| HHCS 0.62″ × 2.00″ LG | 00-611-314-615 |
| BEVEL WASHER 0.62″ | 1003062702 |
| HHCS 0.62 × 2.50″ LG | 00-611-314-617 |
| HHCS 0.62″× 3.00″ LG | 1002775841 |
| HHCS 0.62 × 7.00″ LG | 00-611-314-796 |
| HEX NUT O.62″ | 1003025041 |
| LOCKWASHER 0.62″ | 1003064482 |
| HHCS 0.75 × 3.50″ LG | 1002776101 |
| HEX NUT O.75″ | 1003025051 |
| LOCKWASHER O.75″ | 1003064488 |
| DIAL THERMOMETER | 1007051008 |
| THERMOWELL | 1046050024 |
| MANIFOLD 4 PORT TEE | MM0375180 |
| SHIPPING PLUG | 1008395151 |
| BLOCK TEE 3″ | MM0375244 |
| BLOCK TEE 3″ (MOD) | MM0375176 |
| 3″-300 LB. GASKET | MM0404740 |
| AIR COOLER & PIPING ASSY | MM0450581 |
| AIR COOLER (OCA3100) | MMO450579 |
| AIR COOLER BASE | MM0376253 |
| PIPE ASSEMBLY | MM0376349 |
| PIPE ASSEMBLY | MMO374320 |
| PIPE ASSEMBLY | MM0375015 |
| PIPE ASSEMBLY | MM0376350 |
| PIPE ASSEMBLY | MM0374319 |
| PIPE ASSEMBLY | MM0374318 |
| ADAPTER FLANGE 4″-3″ | MM0376385 |
| U-BOLT 0. 38″ | MM0367552 |
| LOCKWASHER 0. 38″ | 1003064470 |
| HEX NUT,O.38-16UNC | 1003025021 |
| PIPE JOINT 3″ | MM0362547 |
| BALL VALVE 3″ | MM0373411 |
| 1-1/2 SQ HEAD SOLID PLUG | 1001558867 |
| STREET ELBOW 0.50 × 90° | 1001540575 |
| NIPPLE 0.50″× 1.50″ LG | 1001551364 |
| BALL VALVE O. 50″ | MM0375182 |
| 1/2 HEX PLUG | MM0288160 |
| HHCS 0.62″ × 2.00″ LG | 00-611-314-615 |
| BEVEL WASHER 0. 62″ | 1003062702 |
| HHCS 0. 62 × 2.50″ LG | 00-611-314-617 |
| HHCS 0. 62″ × 2. 25″ LG | 1002775826 |
| HHCS 0. 62″ × 7.00″ LG | 00-611-314-796 |
| HEX NUT O. 62″ | 1003025041 |
| LOCKWASHER 0. 62″ | 1003064482 |
| SHIPPING PLUG 3″ | 1008395151 |
| BLOCK TEE 3″ | MM0375244 |
| #4 SAE HOLLOW HEX PLUG | MM0341371 |
| ELECTRICAL ENCLOSURE ASSY | MM0450469 |
| ENCLOSURE WITH PANEL, 316SS | MM0354557 |
| GROUND BAR | 1005158447 |
| TERMINAL BLOCK | MM0369079 |
| END BARRIER | MM0369081 |
| END CLAMP | MM0369086 |
| TERMINAL MARKERS | MM0369088 |
| DIN RAIL,35mm X7.5mm | N05256693 |
| ISO SAFETY STICKER (ELECTRIC BOLT) | N64350801 |
| CORD GRIP | N05227211 |
| GLAND PLATE, ALUMINUM | MM0365968 |
| TEMP TRANSMITTER ASSY | MMO405654 |
| TEMPERATURE TRANSMITTER | MM0400175 |
| TEMPERATURE RTD W/6FT CABLE | MMO268884 |
| THERMOWELL | MM0268885 |
| MOUNTING ADAPTER | 17-107-513-111 |
| PKG LUBE SYSTEM w/TAGS | MM0421372 |
| PACKAGE LUBE SYSTEM P/L | MMO443495 |
| INSTRUMENT TAGS | 110P1622841 |
| WIRE ROPE, 12. 00″LG | 1087167202 |
| WIRE SLEEVE | 1072984001 |
| EQUIPMENT TAGS | 110P1622843 |
| DRIVE SCREW,#6 | 04-046377 |
| PKG LUBE SYSTEM w/TAGS | MMO422141 |
| PACKAGE LUBE SYSTEM P/L | MM0443495 |
| INSTRUMENT TAGS | 110P1622941 |
| WIRE ROPE, 12. 00”LG | 1087167202 |
| WIRE SLEEVE | 1072984001 |
| EQUIPMENT TAGS | 110P1622943 |
| DRIVE SCREW,#6 | 04-046377 |
| PKG LUBE SYSTEM w/TAGS | MM0422145 |
| PACKAGE LUBE SYSTEM P/L | MM0443495 |
| INSTRUMENT TAGS | 110P1622980 |
| WIRE ROPE, 12. 00″ LG | 1087167202 |
| WIRE SLEEVE | 1072984001 |
| EQUIPMENT TAGS | 110P1622981 |
| DRIVE SCREW,#6 | 04-046377 |
| OIL TANK | MM0408758 |
| OIL TANK RETURN HOOD ASSY | MM0409066 |
| OIL STRAINER | MMO243941 |
