MC series jaw crusher is developed and applied widely in mines, quarries, road construction, building material, highway, railway,water conservancy and other industrial.
Model | MC100, MC106, MC110, MC116, MC120, MC125, MC130, MC140, MC145, MC150, MC160, MC80, MC96 |
---|---|
Weight of Machine(kg) | 11870, 17050, 21500, 23300, 29300, 29500, 40150, 43910, 50950, 54010, 63190, 83300, 9520 |
Feed Opening Width(mm) | 1000, 1060, 1100, 1150, 1200, 1250, 1300, 1400, 1600, 800, 930 |
Feed Opening Depth(mm) | 1000, 1070, 1100, 1200, 510, 580, 700, 760, 800, 850, 870, 950 |
Features
1.Pinned and bolted, non-welded frame construction
2.Outstanding fatigue strength
3.Excellence in casting engineering
4.Premium-quality components
5.Easy to install in place of an existing crusher
6.Option for remote monitoring, automation and settings adjustment
7.Possibility to transport to the site in pieces
Application
Widely used fixed and mobile equipment
1.Stone material
2.Mine(ground surface and downhole)
3.Waste recovery(concrete and bitumen)
4.Industrial(slag and anode)
Working Principle
The motor transmits power through belt, drives the moving jaw do periodic motion to the fixed jaw surround the eccentric shaft. The angle between toggle plate and moving jaw increases when moving jaw moves up. So the moving jaw closes to the fixed jaw, and the stuff will be crushed in multiple ways. The angle of Jaw Crusher between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw of jaw crusher moves away from fixed jaw by the pulling force of rod and spring, the products after crushing will be discharged from the outlet of Jaw crusher.
型号MODEL | SC80 | SC100 | SC96 | SC106 | SC116 | SC110 | SC120 | SC125 | MC130 | SC140 | SC145 | SC150 | SC160 | |
机器重量(kg) Weight of Machine |
9520 | 23300 | 11870 | 17050 | 21500 | 29500 | 29300 | 43910 | 40150 | 54010 | 63190 | 50950 | 83300 | |
给料口宽度(mm) Feed Opening Width |
800 | 1000 | 930 | 1060 | 1150 | 1100 | 1200 | 1250 | 1300 | 1400 | 1400 | 1400 | 1600 | |
给料口深度(mm) Feed Opening Depth |
510 | 760 | 580 | 700 | 800 | 850 | 870 | 950 | 1000 | 1070 | 1100 | 1100 | 1200 | |
电机功率(kW) Motor Power |
75 | 110 | 90 | 110 | 132 | 160 | 160 | 160 | 185 | 200 | 200 | 200 | 250 | |
电机转速(r/min) Rotating Speed |
350 | 260 | 330 | 260 | 260 | 230 | 230 | 220 | 220 | 220 | 220 | 220 | 220 | |
产品尺寸(mm) Product Size |
紧边排料口(mm) Tight Edge Discharge Port |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
吨/小时 (t/h) |
0-60 | 40 | 65-85 | ||||||||||||
0-75 | 50 | 80-95 | ||||||||||||
0-90 | 60 | 95-125 | 120-155 | |||||||||||
0-105 | 70 | 115-150 | 150-210 | 140-180 | 155-200 | 170-220 | 190-250 | 175-240 | ||||||
0-120 | 80 | 130-170 | 170-225 | 160-210 | 175-230 | 190-250 | 210-275 | 195-270 | ||||||
0-135 | 90 | 150-195 | 190-245 | 180-235 | 200-260 | 215-280 | 235-305 | 210-305 | ||||||
0-150 | 100 | 165-215 | 215-280 | 200-260 | 220-290 | 240-310 | 255-330 | 235-325 | 290-380 | 479-661 | ||||
0-185 | 125 | 210-275 | 265-345 | 250-325 | 280-365 | 295-385 | 310-405 | 285-395 | 350-455 | 490-677 | 385-500 | 400-520 | ||
0-225 | 150 | 250-325 | 315-410 | 300-390 | 335-435 | 350-455 | 370-480 | 340-475 | 410-535 | 539-746 | 455-590 | 470-610 | 505-700 | 520-675 |
0-260 | 175 | 290-380 | 370-480 | 350-455 | 390-510 | 405 -525 | 425-550 | 385-540 | 470-610 | 545-754 | 520-675 | 540-700 | 520-720 | 595-775 |
0-300 | 200 | 420-545 | 445-580 | 460-600 | 480-625 | 530-690 | 600-830 | 590-765 | 610-795 | 570-790 | 675-880 | |||
0-340 | 225 | 590-770 | 600-831 | 655-850 | 680-885 | 580-800 | 750-975 | |||||||
0-375 | 250 | 650-845 | 661-915 | 725-945 | 750-975 | 640-880 | 825-1070 | |||||||
0-410 | 275 | 820-1070 | 640-880 | 900-1170 | ||||||||||
0-450 | 300 | 705-970 | 980 -1275 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hybmachinery.com”.