Model | MHP200, MHP3, MHP300, MHP4, MHP400, MHP5, MHP500, MHP6 |
---|---|
Discharge Setting Min(mm) | 10, 11, 13, 15, 16, 19, 20, 22, 25, 30, 38, 6, 8 |
Feed Opening(mm) | 105, 106, 110, 116, 120, 130, 135, 150, 156, 158, 183, 190, 195, 196, 200, 203, 210, 215, 230, 237, 25, 250, 252, 279, 290, 300, 312, 328, 330, 40, 50, 54, 76, 90, 95 |
Power(kW) | 132, 220, 315, 370, 400, 450 |
Cavity | C, EC, F, M |
1.The best cavity design.
2.All hydraulic operation.
3.Robust and reliable design for hard stone crushing.
4.High reduction efficiency with the lowest cost.
5.Simply maintenance and convenient in operation.
6. Wider adaptability.
Hydraulic Cone crusher is a kind of crushing machine commonly used in mining, metallurgical industry, construction, road construction and chemical industry. Our cone crusher can be used to crush hard and medium hard minerals, rocks, iron ores, limestone, copper ores, quartz, granite, sandstones, etc… In a whole production line, the cone crusher is usually used for secondary or tertiary crushing process, or first crushing.
When hydraulic cone crusher is working, the motor drives the eccentric bearing bushing, transmission shaft and a couple of cone gear wheel. The crushing cone axis is forced to swing by the eccentric bearing bushing, which makes the mantle sometimes close to the bowl liner, and sometimes far away from the bowl liner. The raw materials are pressed, impacted and finally crushed in the crushing chamber.
MODEL | Cavity | Discharge Setting Min(mm) | Feed Opening (mm) | Power(kW) | Weight(kg) |
MHP200 | F | 13 | 95 | 132 | 12000 |
M | 16 | 120 | |||
C | 19 | 190 | |||
MHP200 | M | 6 | 54 | ||
C | 10 | 76 | |||
MHP300 | F | 13 | 105 | 220 | 16000 |
M | 16 | 150 | |||
C | 19 | 215 | |||
EC | 25 | 230 | |||
MHP300 | F | 6 | 25 | ||
M | 8 | 54 | |||
C | 10 | 76 | |||
MHP400 | F | 13 | 110 | 315 | 26000 |
M | 20 | 200 | |||
C | 25 | 250 | |||
EC | 30 | 300 | |||
MHP400 | F | 6 | 40 | ||
M | 8 | 50 | |||
C | 10 | 90 | |||
MHP500 | F | 16 | 135 | 400 | 31000 |
M | 22 | 210 | |||
C | 30 | 290 | |||
MHP500 | |||||
C | 30 | 290 | |||
EC | 38 | 330 |
Close Side Discharge Port
Model | t/h | 6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm |
HPB100 | t/h | 45-55 | 50-60 | 55-70 | 60-80 | 70-90 | 75-95 | 80-100 | 85-110 | 100-140 | |||
HPB200 | t/h | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | ||||
HPB300 | t/h | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | |||
HPB400 | t/h | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 | ||
HPB500 | t/h | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 | ||
HPB800 | t/h | 260-335 | 325-425 | 385-500 | 435-545 | 470-600 | 495-730 | 545-800 | 600-950 | 690-1050 | 785-1200 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hybmachinery.com”.