Impact Crusher with the advanced world standard, use the latest technology around the world.
Model | PF-1007, PF-1010, PF-1210, PF-1214, PF-1315, PF-1520 |
---|---|
Feed Opening(mm) | 400×1080, 400×1430, 400×730, 830×2040, 860×1520 |
Max. Feeding Side Length | 300, 350, 500, 700 |
Capacity(t/h) | 100-180, 130-250, 30-70, 300-550, 50-90, 70-130 |
Impact Crusher with the advanced world standard, use the latest technology around the world. Because the rotor is the key part of the crusher and also the most critical part of inspection and acceptance, our company develops and produces the strong and heavy type rotor in order to get the higher rotary inertia. The use of high abrasion-resistant material and the best design of the crushing chamber make the performance of the crusher more remarkable. This product can handle materials with side length below 100-500mm, and its concentrative strength can reach up to 350Mpa. It has the advantages of large crushing ratio and cube particles after crushing.
Model | Specifications
(mm) |
Feed Opening
(mm) |
Max.Feeding Side Length(mm) | Capacity(t/h) | Power(kW) | Total Weight(t) | Dimensions(L x W x H) (mm) |
PF-1007 | 1000×700 | 400×730 | 300 | 30-70 | 45 | 12 | 2330x1660x2300 |
PF-1010 | 1000×1050 | 400×1080 | 350 | 50-90 | 55 | 15 | 2370x1700x2390 |
PF-1210 | 1250×1050 | 400×1080 | 350 | 70-130 | 110 | 17.7 | 2680x2160x2800 |
PF-1214 | 1250×1400 | 400×1430 | 350 | 100-180 | 132 | 22.4 | 2650x2460x2800 |
PF-1315 | 1320×1500 | 860×1520 | 500 | 130-250 | 220 | 27 | 3180x2720x2620 |
PF-1520 | 1500×2000 | 830×2040 | 700 | 300-550 | 400 | 50.6 | 3959x3564x3330 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hybmachinery.com”.