Our cone crushers are ideal forsecondary and tertiary crushing and the compact and easy-to-service design also makes them a perfect choice for mobile installations.
Max Feed Size(mm) | 110, 115, 140, 145, 175, 185, 215, 235, 300, 35, 360, 38, 400, 450, 50, 70, 75, 85, 90 |
---|---|
Motor Power | 160, 250 |
Model | SCH420, SCH430, SCH440, SCH660, SCH870, SCH890, SCS420, SCS430, SCS440, SCS660 |
HCH&HCS Hydraulic Cone Crusher
Our cone crushers are of advanced design with a small footprint and high capacity in relation to size.
They have high reduction efficiency and give very good product shape.
With hydraulically adjusted system, the option of automation, a choice of several different crushing chambers, and many other high-performance features, each model is versatile, user-friendly and highly productive.The HCS and HCH series of cone crushers have a wide field of use as they can easily be matched to changes in production through the proper selection of crushing chamber and eccentric throw.
Our cone crushers are ideal forsecondary and tertiary crushing and the compact and easy-to-service design also makes them a perfect choice for mobile installations.
Our sophisticated Hydraulic Cone Crusher technique enables you to run your crusher at maximum performance levels under changing feed conditions without overloading the crusher. Together with our automatic control system you will have a crusher which safely maximizes operational uptime.
Motor Power(kW) |
Max Feed Size(mm) |
16-25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54-83 | ||
SCS420 | 90 | EC | 240 | 102-144 | 115-154 | 121-162 | 127-145 | 132 | – | – | – | – | – |
C | 200 | 77-123 | 98-113 | 103 | – | – | – | – | – | – | – | ||
SCS430 | 160 | EC | 360 | 151 | 161-245 | 169-257 | 176-269 | 184-281 | 192-292 | 200-304 | 210-281 | 218-250 | 225 |
C | 300 | 170-196 | 182-277 | 191-290 | 199-304 | 208-217 | 217-330 | 226-302 | 237 | – | – | ||
MC | 235 | 137-209 | 147-224 | 154-235 | 161-245 | 168-256 | 175-267 | 182-244 | 192 | – | – | ||
SCS440 | 250 | EC | 450 | – | – | – | 273-318 | 285-434 | 297-452 | 309-470 | 325-495 | 337-447 | 349-406 |
C | 400 | – | – | 291 | 304-463 | 317-483 | 331-503 | 344-456 | 362-421 | 375 | – | ||
MC | 300 | – | 245 | 257-391 | 269-409 | 281-427 | 292-445 | 304-403 | 320-372 | 332 | – | ||
SCS660 | 350 | EC | 560 | – | – | – | – | 331-385 | 345-514 | 359-593 | 378-624 | 392-647 | 406-540 |
C | 500 | – | – | – | 335 | 350-464 | 364-602 | 379-626 | 399-658 | 413-683 | 428-589 | ||
Motor Motor(kW) | Max Feed size(mm) |
4-10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51-70 | ||
SCH420 | 90 | EC | 135 | 46 | 50-85 | 54-92 | 85-99 | 62-105 | 66-112 | 76-128 | – | – | – |
C | 90 | 43-53 | 46-89 | 50-96 | 54-103 | 57-110 | 61-118 | 70 | – | – | – | ||
M | 65 | 36-74 | 41-80 | 45-76 | 48-59 | – | – | – | – | – | – | ||
MF | 50 | 36-71 | 44-68 | 47-53 | – | – | – | – | – | – | – | ||
F | 38 | 27-57 | 35-48 | 38 | – | – | – | – | – | – | – | ||
EF | 29 | 30-40 with 80 % finer than 4.5-5.5 mm | |||||||||||
SCH430 | 160 | EC | 185 | – | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-208 | 218-250 | 225 |
C | 145 | – | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | – | – | ||
MC | 115 | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | – | – | – | ||
M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | – | – | – | ||
MF | 75 | 61-106 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | – | – | – | – | ||
F | 50 | 48-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | – | – | – | – | ||
EF | 35 | 70-90 with 80 % finer than 5-5.6 mm | |||||||||||
SCH440 | 250 | EC | 215 | – | – | 114-200 | 112-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | – |
C | 175 | – | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | – | ||
MC | 140 | – | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | – | – | ||
M | 110 | – | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | – | – | ||
MF | 85 | 114 | 124-227 | 134-245 | 144-265 | 153-281 | 163-299 | 186-248 | – | – | – | ||
F | 70 | 90-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | – | – | – | ||
EF | 38 | 100-125 with 80 % finer than 6-7.5 mm | |||||||||||
SCH660 | 350 | EC | 275 | – | – | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 |
C | 215 | – | – | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||
MC | 175 | – | – | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | – | ||
M | 135 | – | – | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | – | – | ||
MF | 115 | – | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | – | – | ||
F | 85 | – | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | – | – | ||
EF | 65 | – | 211-293 | 227-316 | 244-298 | 261-290 | – | – | – | – | – | ||
SCH870 | 500 | EC | 300 | – | – | – | – | 448-588 | 477-849 | 544-968 | 601-1070 | 658-1172 | 725-1331 |
C | 240 | – | – | – | 406 | 433-636 | 461-893 | 525-1018 | 581-1125 | 636-1232 | 700-1286 | ||
MC | 195 | – | – | – | 380-440 | 406-723 | 432-837 | 492-954 | 544-1055 | 596-1155 | 657-1206 | ||
M | 155 | – | – | – | 400-563 | 428-786 | 455-836 | 519-953 | 573-1054 | 628-1154 | 692-1098 | ||
SCH890 | 750 | EC | 370 | – | – | – | – | – | 394-459 | 449-1309 | 496-1446 | 543-1584 | 598-2181 |
C | 330 | – | – | – | – | 397 | 422-774 | 482-1404 | 532-1552 | 583-1700 | 642-2140 | ||
MC | 300 | – | – | – | 342-513 | 365-852 | 389-1232 | 443-1404 | 490-1552 | 536-1700 | 591-1739 | ||
M | 230 | – | – | 267-312 | 287-670 | 307-951 | 326-1106 | 372-1261 | 411-1394 | 450-1526 | 496-1564 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hybmachinery.com”.