Sand classifiers are mainly applied to wash the sand, remove all the dert and fines from the sand, and get qualified concrete stone materials.
Model | 2XL1115, 2XL915, XL1115, XL1370, XL450, XL915 |
---|---|
Capacity(t/h) | 100, 175, 200, 250, 350, 50 |
Deck Area(mm) | 1115×9782, 1370×10363, 450×6650, 914×7142 |
Feeding Size(mm) | ≤10 |
Installation Angle | 10°, 18° |
Water Requirement(t) | 10~80, 20~150, 20~160, 20~250, 40~300, 6~60 |
Sand classifiers are mainly applied to wash the sand, remove all the dert and fines from the sand, and get qualified concrete stone materials. They are used widely in construction site, quarry and concrete plant.
This machine is mainly used to wash the manganese ore, iron ore, phosphate and other minerals, it is usually used to clean and separate the silt and stains from manganese ore, iron ore and other low-grade mineral.
Features: Large capacity, convenient installation, simple operation, low cost, high efficiency.
Base on years’ experience and technology, LSX spiral sand washing machine is designed to provide bigger capacity and higher cleaning level than traditional ones. It is also called “stone washing machine” as its input materials size at most can be 30mm. Now it is widely used for cleaning materials in quarry, minerals, building materials, transportation, chemical industry, water conservancy and hydropower, cement mixture station and so on.
Model |
Deck Area | Feeding Size | Installation Angle | Water Requirement | Capacity | Power |
XL450 | 450×6650 | ≤10 | 10° | 6~60 | 50 | 7.5 |
XL915 | 914×7142 | ≤10 | 18° | 10~80 | 100 | 11 |
2L915 | 914×7142 | ≤10 | 18° | 20~160 | 200 | 2×11 |
XL1115 | 1115×9782 | ≤10 | 18° | 20~150 | 175 | 15 |
2XL1115 | 1115×9782 | ≤10 | 18° | 40~300 | 350 | 2×15 |
XL1370 | 1370×10363 | ≤10 | 18° | 20~250 | 250 | 22 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hybmachinery.com”.