YA inclined vibratory screens are designed for consistent performance in heavy-duty applications.
Model | 1236, 1548, 1860, 2160, 2460 |
---|---|
Deck | 1, 2, 3, 4 |
Capacity(t/h) | 120-400, 200-590, 245-820, 350-1200, 420-1360 |
Deck Area(mm) | 1200×3600, 1500×4800, 1800×6000, 2100×6000, 2400×6000 |
Mash Size(mm) | 5-50, 5-80 |
Feeding(mm) | ≤200 |
YA inclined vibratory screens are designed for consistent performance in heavy-duty applications. They are well-suited for high-tonnage operations such as coal and minerals processing, or large-scale aggregates production. They can screen dry material or, with the addition of water spray pipes, handle wet or dry material and thoroughly rinse it while screening. This vibratory screen is characteristic of advanced structure, maximum strength frame, heavy eccentric shaft enhances the screen stroke. It is easily installed on portable plant or firm foundation with easy maintenance. YA inclined vibratory screens are available in single, double, or triple decks. They can use polygamy bar screen cloth, steel-plate screen cloth, steel-wire weave screen cloth, rubber plate cloth, and polyurethane screen cloth. The Slope of YA screen can be chosen between 15°-25°, the standard slope of screen is 20 degree.
The screens are of usual duty and heavy duty models to meet various sizing operations.
Vibrating screen uses electric exciter as vibrating source, the material will be thrown around the screen, at the same time doing forward sports, in order to achieve the screening purpose. Material from the feeder evenly enters into the machine’s feeding inlet, with multilayer sieves to produce various of products and unqualified products on the screen or under the screen, then discharging from the outlet respectively. It can be used in the automatic production line.
MODEL | Deck Area(mm) | Mash Size(mm) | Deck | Feeding(mm) | Capacity(t/h) | Power(kW) | Weight(kg) |
YA1236 | 1200×3600 | 5-50 | 1 | ≤200 | 120-400 | 7.5 | 4675 |
2YA1236 | 1200×3600 | 5-50 | 2 | ≤200 | 120-400 | 11 | 4850 |
3YA1236 | 1200×3600 | 5-50 | 3 | ≤200 | 120-400 | 11 | 5700 |
4YA1236 | 1200×3600 | 5-50 | 4 | ≤200 | 120-400 | 11 | 5900 |
YA1548 | 1500×4800 | 5-80 | 1 | ≤200 | 200-590 | 11 | 5800 |
2YA1548 | 1500×4800 | 5-80 | 2 | ≤200 | 200-590 | 11 | 6050 |
3YA1548 | 1500×4800 | 5-80 | 3 | ≤200 | 200-590 | 11 | 6300 |
4YA1548 | 1500×4800 | 5-80 | 4 | ≤200 | 200-590 | 15 | 6800 |
YA1860 | 1800×6000 | 5-80 | 1 | ≤200 | 245-820 | 11 | 8800 |
2YA1860 | 1800×6000 | 5-80 | 2 | ≤200 | 245-820 | 11 | 9500 |
3YA1860 | 1800×6000 | 5-80 | 3 | ≤200 | 245-820 | 18.5 | 11500 |
4YA1860 | 1800×6000 | 5-80 | 4 | ≤200 | 245-820 | 18.5 | 13500 |
YA2160 | 2100×6000 | 5-80 | 1 | ≤200 | 350-1200 | 15 | 9900 |
2YA2160 | 2100×6000 | 5-80 | 2 | ≤200 | 350-1200 | 15 | 11250 |
3YA2160 | 2100×6000 | 5-80 | 3 | ≤200 | 350-1200 | 22 | 13580 |
4YA2160 | 2100×6000 | 5-80 | 4 | ≤200 | 350-1200 | 22 | 14500 |
YA2460 | 2400×6000 | 5-80 | 1 | ≤200 | 420-1360 | 18.5 | 12200 |
2YA2460 | 2400×6000 | 5-80 | 2 | ≤200 | 420-1360 | 22 | 13500 |
3YA2460 | 2400×6000 | 5-80 | 3 | ≤200 | 420-1360 | 22 | 13950 |
4YA2460 | 2400×6000 | 5-80 | 4 | ≤200 | 420-1360 | 30 | 15000 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hybmachinery.com”.